| August 2008 DSC Events | |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | .22 Sporting Rifle 6-8p BA | ||
| 1 | 2 | .22 Steel Match Setup 8a, Mtc 10a | |||||||
| IDPA 2-7 PO | Archery 3D Open Shooting 9a-5p | Archery 3D Open Shooting 9a-5p | |||||||
| Open Pistol 10a - 2p PO | Cowboy Practice 10a-2p DP | Archery Stickbow League 6pm | |||||||
| Skeet/Trap Open 4-8:30pm | IPSC Practice 5-9pm PO | Archery Work Bee 12-4pm | |||||||
| Sporting Clays 10a-2p DP | Open Pistol 10a-4pm PO | Archery Work Bee 4pm-Dark | |||||||
| Open Rifle 11a-4p RR | Black Powder 6-8pm BR | ||||||||
| Service Rifle 9-11am RR | Black Powder Cartridge 5-8pm RR | ||||||||
| Skeet/Trap Open 10a-3:30p | Black Powder Woods Walk 12p DP | ||||||||
| Smallbore Silhouette 4:30pm RR | Bullseye 6-8pm | ||||||||
| Sporting Clays 10a-3:45pm | CCW Practice Basic 5-7pm BR | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CCW Practice Int 5-7pm BR | ||
| Archery 3D Open Shooting 9a-5pm | Archery Work Bee 4pm-Dark | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-DUSK DP | Beginner Archery Class 6-7pm | IDPA 2-7pm PO | Archery 3D Open Shooting 9a-5p | Cowboy Match Setup 9am DP | ||
| Open Pistol 10a-4p PO | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | Jr. Smallborne 6pm RR | Beginner Archery Class 6-7pm | Cowboy Practice 10a-2p DP | ||
| Open Rifle 11a-4p RR | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Skeet/Trap Open 10a-8:30p | Open Pistol 10a-2p PO | Cowboy Practice 10a-2p DP | Cowboy Practice 6p-Dusk DP | |||
| Skeet/Trap Open 10a-3:30p | Skeet/Trap Open 10a-8:30p | Sporting Clays 10a-6:15p DP | Service Rifle 9-11am RR | IPSC Practice 5-9pm PO | IDPA 2-8pm PO | ||||
| Sporting Clays 10a-3:45p DP | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | Skeet/Trap Open 4-8:30pm | Open Pistol 10a-4p PO | IPSC 3 Gun Match 9:30a-8p | ||||
| Sporting Rifle 9-11a RR | Sporting Rifle 9-11a RR | Open Rifle 9-11am RR | IPSC 3 Gun Match Setup 9:30am | ||||||
| General
Mem 8pm CH |
Rifle
7:30pm CH |
Skeet/Trap Open 10a:3:30p | IPSC Match 8a-6p | ||||||
| Open House Mtg 1pm CH | Pistol
7pm CH |
Clubhouse Com Mtg 7pm CH | Smallborne Silhouette 4:30pm | IPSC Match Setup9:30a-8p | |||||
| Sporting Clays 10a-3:45p DP | IPSC Practice 5-8pm PO | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Jr. Pistol 6-7:30pm BR | ||
| Archery 3D Open Shooting 9a-5p | Archery Work Bee 4pm-Dark | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-Dusk DP | Beginner Archery Class 6-7pm | IDPA 2-7pm PO | Archery 3D Open Shooting 9a-5p | Mini-Rendezvous 9a-3p DP | ||
| Open Pistol 10a-4p PO | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | Jr. Smallbore 6pm RR | Cowboy Silhouette Match 12-3p DP | Muzzle Loaders 6pm-Dark BR | ||
| Open Rifle 11a-4p RR | WOA Open Shooting 6p-Dusk PO | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Skeet/Trap Open 10a-8:30p | Open Pistol 10a-2p PO | IPSC Match Setup 9:30a-8p | MuzzleLoader WoodsWalk 12pm DP | ||
| Skeet/Trap Open 10a-3:30p | Skeet/Trap Open 10a-8:30p | Sporting Clays 10a-6:15p DP | Service Rifle 9-11am RR | No Open Rifle | No Open Shooting RR | ||||
| Sporting Clays 10a-3:45p DP | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | Skeet/Trap Open 4-8:30pm | Open Pistol 10a-4p PO | Open Pistol 10a-2p PO | ||||
| Sporting Rifle 9-11a RR | Sporting Rifle 9-11a RR | Skeet/Trap Open 10a-3:30p | Open Pistol 10a-3:30p BR | ||||||
| Smallbore Silhouette 4:30pm RR | Open Pistol 10a-4p PO | ||||||||
| Camping 11:30a CG |
Sporting
Clays 7:00 CH |
Sporting Clays 10a-3:45p DP | Open Rifle 11a-4p RR | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Rim Fire Woods Walk 11am DP | ||
| Archery 3D Open Shooting 9a-5p | Archery 3D Broadhead League 4p | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-Dusk DP | Bullseye 6-8pm BR | IDPA 2-7pm Match Setup PO | Archery 3D Open Shooting 9a-5p | Service Rifle 6-8pm RR | ||
| Black Powder Match 11a RR | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Skeet/Trap Open 10a-8:30p | NO Jr. Smallbore Rifle Range CLOSED 3pm for Work Bee | Cowboy Practice 10a-2p DP | Service Rifle 9-11am RR | ||
| Cowboy Match 8a-3p DP | WOA Open Shooting 6p-Dusk PO | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Sporting Clays 10a-6:15p DP | Open Pistol 10a-2p PO | IDPA Match 10a & 1p PO | Skeet/Trap Open 10a-2p | ||
| IPSC Match 8a-6p | Skeet/Trap Open 10a-8:30p | Sporting Rifle 6pm RR | Service Rifle 9-11am RR | IPSC Practice 5-9pm PO | Skeet/Trap Open 10a-3p, 4–8:30pm | ||||
| No Open Rifle | Sporting Clays 10a-6:15p DP | Skeet/Trap Open 4-8:30pm | Open Pistol 10a-4p PO | Skeet/Trap Open 4–8:30pm | |||||
| Open Pistol 10a-4p PO | Sporting Rifle 9-11a RR | Rifle Range Closed for Work Bee 7:30 am till ??? | Skeet/Trap Open 5-8pm | ||||||
| Skeet/Trap Open 10a-3:30p | Rifle Range Work Bee 3:00pm till Dark | NO Service Rifle Range Closed for Work Bee | Smallbore Silhouette 4:30-7:30p RR | ||||||
| Sporting Clays 10a-3:45p | Skeet/Trap Open 10a-3:30p | Smallbore Silhouette 6-8pm RR | |||||||
| Sporting Rifle 9-11a RR | NO Smallbore Silhouette Range Closed for Work Bee | Sporting Clays 10a-4p DP | |||||||
| Open House Mtg 1p CH | BP Com 7pm CH | WOA
7-9pm CH |
Sporting Clays 10a-3:45p DP | Sporting Clays 10a-6:30p DP | |||||
| Membership/Show
1p CH |
Sporting Rifle 11a-1p RR | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sporting Rifle 6-8pm RR | ||
| Archery 3D Open Shooting 9a-5p | Archery 3D Broadhead League 4p-DP | Smallbore Silhouette 6-8pm RR | Cowboy Practice 6:30p-Dusk DP | Beginner Archery Class 6-7pm | Jr. Smallbore 6pm RR | Archery 3D Open Shooting 9a-5p | Sporting Rifle 9-11a RR | ||
| IPSC 22 Match
Setup 8a Match 9a |
Black Powder Cartridge 5pm RR | Sr. Smallbore 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | Open Pistol 10a-2p PO | Cowboy Practice 10a-2p DP | Sr. Smallbore 6-8pm RR | ||
| Open Pistol 10a-4p PO | WOA Open Shooting 6p-Dusk | Service Rifle 6pm RR | Skeet/Trap Open 10a-8:30p | Service Rifle 9-11am RR | IPSC Practice 5-9pm PO | WOA Open Shooting 6-8p PO | |||
| Open Rifle 11a-4p RR | Skeet/Trap Open 10a-8:30p | Sporting Clays 10a-6:15p DP | Skeet/Trap Open 4-8:30pm | Open Pistol 10a-4p PO | WOA Open Shooting 6:00pm DP | ||||
| Skeet/Trap Open 10a-3:30p | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | Sporting Rifle 9-11a RR | Open Rifle 11a-4p RR | |||||
| Sporting Clays 10a-3:45p DP | Service Rifle 9-11am RR | ||||||||
| Skeet/Trap Open 10a-3:30p | |||||||||
| Board of Directors 7:30p SG | Skeet
& Trap 7pm SG |
Smallbore Silhouette 4:30pm RR | |||||||
| Sporting Clays 10a-3:45p DP | |||||||||
| 31 | |||||||||
| Archery 3D Open Shooting 9a-5p | |||||||||
| Open Pistol 10a-4p PO | |||||||||
| Open Rifle 11a-4p RR | |||||||||
| Skeet/Trap Open 10a-3:30p | |||||||||
| Sporting Clays 10a-3:45p DP | |||||||||
| BA
= Barn IS CLOSED |
BR = Basement Range | CG = Camp Ground | PO = Pistol Outdoor | VENUE CLOSED FOR SPECIAL EVENT | Education Classes | Committee Meetings | |||
| SG = Skeet/Trap Building | DP = Delaney Park | RR = Rifle Range | CH = Clubhouse | Special Events | Work Bees | ||||
| The Information of events and times shown is from the Club publication "Plaid and Khaki" | |||||||||